Index of /
Name Last modified Size Description
NOAA 03-May-2015 11:24 -
RSS 03-May-2015 11:24 -
Woodwork 10-Nov-2017 01:32 -
backgrounds 03-May-2015 11:24 -
bawdhall.co.uk 14-Sep-2020 14:45 -
beta 16-Jan-2021 05:27 -
cgi-bin 14-Dec-2017 19:36 -
evenstraducoes.com 08-Jul-2016 19:48 -
evenstranslations 08-Jul-2016 19:48 -
gallery 04-Aug-2019 07:36 -
images 27-Jul-2015 10:37 -
jpg 10-Jul-2010 09:43 -
live 26-Oct-2015 10:34 -
mark 16-Apr-2009 18:21 -
metatunes 14-May-2018 22:17 -
mossercider.co.uk 10-Nov-2017 01:32 -
music 10-Nov-2017 01:32 -
musicarchive 10-Nov-2017 01:32 -
old 26-Oct-2015 10:48 -
perfectdovetails.co.uk 10-Nov-2017 01:32 -
processwire 16-Jan-2021 05:27 -
processwire-bawdhall 16-Sep-2020 19:20 -
public_html 08-Sep-2018 11:18 -
smartphone 03-May-2015 11:24 -
translations 16-Jan-2021 05:27 -
weatherimages 09-Jan-2012 19:25 -
weathersite 26-May-2015 21:51 -
weewx 08-May-2015 17:33 -
Weather.html 27-May-2015 17:46 4k
Weather_Summary_Vantage_Pro.htm 13-Apr-2015 23:03 4k
buttinfo.txt 19-Jan-2021 22:01 4k
crossdomain.xml 28-Dec-2011 23:38 4k
favicon.ico 03-May-2015 11:37 4k
mobile.css 03-May-2015 11:37 4k
test.html 17-Apr-2009 07:45 4k
testlocales.php 22-May-2018 14:03 4k
wxmob.htm 14-Apr-2015 09:03 4k
yowindow_mixunits.xml 19-Jan-2021 22:01 4k
Barometer.gif 13-Apr-2015 23:11 8k
Davis Logo.jpg 13-Apr-2015 23:11 8k
DewPoint.gif 13-Apr-2015 23:11 8k
HeatIndex.gif 13-Apr-2015 23:11 8k
MonthlyRain.gif 13-Apr-2015 23:11 8k
OutsideHumidity.gif 13-Apr-2015 23:11 8k
OutsideTemp.gif 13-Apr-2015 23:11 8k
Rain.gif 13-Apr-2015 23:11 8k
RainRate.gif 13-Apr-2015 23:11 8k
RainStorm.gif 13-Apr-2015 23:11 8k
THW.gif 13-Apr-2015 23:11 8k
WindChill.gif 13-Apr-2015 23:11 8k
WindDirection.gif 13-Apr-2015 23:11 8k
WindSpeed.gif 13-Apr-2015 23:11 8k
YearlyRain.gif 13-Apr-2015 23:11 8k
davisticker.class 13-Apr-2015 23:11 8k
missing_album_cover.jpg 25-Feb-2016 23:07 8k
yowindow_full.xml 19-Jan-2021 22:01 8k
BarometerHistory.gif 13-Apr-2015 23:11 12k
error_log 31-May-2020 22:17 12k
Current_Vantage.htm 13-Apr-2015 23:11 16k
OutsideTempHistory.gif 13-Apr-2015 23:11 16k
weatherstation.php 31-May-2020 22:19 16k
Clouds.jpg 13-Dec-2011 23:46 72k
Alison Evens and Rosie Sanders' books (2).JPG 25-Feb-2016 23:13 96k
Proudly Served by LiteSpeed Web Server at highmossergate.co.uk Port 80